A live demonstration of the real-time management information system we build for clients — covering financials, task tracking, and compliance calendars, all in one place.
| Particulars | Current (₹) | Previous Period (₹) | Variance % |
|---|---|---|---|
| Revenue from Operations | 10,00,000 | 9,00,000 | +11.1% |
| Other Income | 25,000 | 18,000 | +38.9% |
| Total Income | 10,25,000 | 9,18,000 | +11.7% |
| Cost of Goods Sold | 6,20,000 | 5,80,000 | −6.9% |
| Gross Profit | 4,05,000 | 3,38,000 | +19.8% |
| Finance Cost | 1,65,000 | 1,55,000 | −6.5% |
| Operating Expenses | 85,000 | 78,000 | −9.0% |
| Depreciation | 42,000 | 42,000 | 0.0% |
| Net Profit Before Tax | 2,13,000 | 1,63,000 | +30.7% |
| Tax Provision (25%) | 53,250 | 40,750 | −30.7% |
| Net Profit After Tax | 1,59,750 | 1,22,250 | +30.7% |
| Particulars | Current (₹ Cr) | Previous (₹ Cr) | Variance % |
|---|---|---|---|
| Current Assets | 5.00 | 4.50 | +11.1% |
| Non-Current Assets | 8.20 | 8.60 | −4.7% |
| Total Assets | 13.20 | 13.10 | +0.8% |
| Current Liabilities | 3.40 | 3.20 | −6.3% |
| Long-term Debt | 4.50 | 5.00 | +10.0% |
| Partner's Capital | 5.30 | 4.90 | +8.2% |
| Total Liabilities + Capital | 13.20 | 13.10 | +0.8% |
Allotted
In Process
Completed
| Sr. | Task Name | Assigned To | Status |
|---|
| Ref | Area | Observation | Risk Level | Action Owner | Target Date | Status |
|---|---|---|---|---|---|---|
| IA-01 | Procurement | Purchase orders issued without dual approval above ₹5 L threshold | High | Rahul Mehta | 15 Jul 2025 | In Progress |
| IA-02 | Inventory | Physical stock count not reconciled for Q3 | Medium | Priya Shah | 30 Jun 2025 | Closed |
| IA-03 | Finance | Bank reconciliation delayed beyond 7 days for two accounts | Medium | Amit Joshi | 10 Jul 2025 | Open |
| IA-04 | HR & Payroll | PF & ESIC challans not deposited within statutory deadline (1 instance) | High | Sneha Patel | 05 Jul 2025 | Closed |
| IA-05 | Sales | Credit limit exceeded for 3 debtors without management approval | Medium | Priya Shah | 20 Jul 2025 | In Progress |
| Work | Due On | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|
We build and manage custom MIS dashboards for manufacturing, retail, and service businesses — giving your leadership team real-time clarity, every day.